2024 Hyundai Elantra SEL Abyss Black Clean CARFAX. Certified. Hyundai Certified Used Vehicles Details: * Warranty Deductible: $50 * Limited Warranty: 60 Month/60;000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Powertrain Limited Warranty: 120 Month/100;000 Mile (whichever comes first) from original in-service date * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100;000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * 173+ Point Inspection * Vehicle History 2024 Hyundai Elantra SEL FWD CVT I4 **HYUNDAI CERTIFIED PRE-OWNED**. THIS VEHICLE IS EQUIPPED WITH THE FOLLOWING OPTIONS AND FEATURES: Option Group 01; Hyundai Certified Used Vehicles Certified; 16 x 6.5J Alloy Wheels; 4-Wheel Disc Brakes; 6 Speakers; ABS brakes; Air Conditioning; Alloy wheels; AM/FM radio: SiriusXM; Apple CarPlay & Android Auto; Auto High-beam Headlights; Automatic temperature control; Brake assist; Bumpers: body-color; Cargo Net; Carpeted Floor Mats; Cloth Seat Trim; Delay-off headlights; Driver door bin; Driver vanity mirror; Dual front impact airbags; Dual front side impact airbags; Electronic Stability Control; Emergency communication system: Bluelink+; Exterior Parking Camera Rear; Front anti-roll bar; Front Bucket Seats; Front Center Armrest; Front dual zone A/C; Front reading lights; Front wheel independent suspension; Fully automatic headlights; Illuminated entry; Low tire pressure warning; Navigation System; Occupant sensing airbag; Outside temperature display; Overhead airbag; Overhead console; Panic alarm; Passenger door bin; Passenger vanity mirror; Power door mirrors; Power steering; Power windows; Radio: AM/FM/HD/SiriusXM Display Audio; Rear side impact airbag; Rear window defroster; Remote keyless entry; Reversible Cargo | ||
![]() Click on photo for larger picture | ||
Dealer Name: | Hyundai of Las Vegas | |
Location: | Las Vegas, NV | |
VIN: | KMHLM4DG2RU804284 | |
Stock Number: | 804284L | |
Year: | 2024 | |
Make: | Hyundai | |
Model: | Elantra | |
Series: | SEL | |
Body: | 4 Dr Sedan | |
Engine: | 2.0L 4Cyl | |
Transmission: | Automatic IVT | |
Miles: | 7,505 | |
Price: | ||
Ext.Color: | Abyss Black | |
Int.Color: | Medium Gray | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
Misc:
![]() ![]() CARFAX Record Check |
Air Bags Certified Used Car Driver Air Bag Front Side Air Bag Rear Head Air Bag Climate Control Multi-Zone A/C A/C 4-Wheel Disc Brakes Rear Defrost Front Wheel Drive Daytime Running Lights Power Door Locks Tires - Rear Performance Driver Vanity Mirror Passenger Vanity Mirror Driver Illuminated Vanity Mirror Remote Trunk Release Tire Pressure Monitor Back-Up Camera Stability Control Hands-Free Liftgate Cross-Traffic Alert Lane Keeping Assist Passenger Air Bag Rear Side Air Bag Front Head Air Bag Navigation System Cloth Seats Bucket Seats Traction Control Intermittent Wipers Variable Speed Intermittent Wipers Vehicle Anti-Theft System Passenger Illuminated Visor Mirror Trip Computer Bluetooth Connection Brake Assist Keyless Start HD Radio Blind Spot Monitor Alarm AM/FM Stereo 4-Wheel ABS Cruise Control Child Safety Locks Keyless Entry Power Driver Mirror Power Steering Adjustable Steering Wheel Tires - Front Performance Temporary Spare Tire Aluminum Wheels Power Windows MP3 Player Steering Wheel Audio Controls Auto-Off Headlights Telematics Auxiliary Audio Input Rear Bench Seat Passenger Air Bag Sensor Lane Departure Warning WiFi Hotspot Smart Device Integration |
|
|
AutoBase hopes that you find this information helpful and easy to use, but it provides the information "as is" and makes no representations or warranties of any kind regarding it. AutoBase disclaims all liability of any kind whatsoever arising out of your use of this server and the information contained on it. All vehicles subject to prior sale. The dealer advertised pricing does not include government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charges. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. Neither AutoBase nor the dealer are responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice. IT IS THE CONSUMER'S SOLE RESPONSIBILITY TO VERIFY THE EXISTENCE AND CONDITION OF ANY EQUIPMENT LISTED PRIOR TO PURCHASING THIS VEHICLE.