Desert 215 Superstore | Pre-Owned Van/Wagons   |
Select a vehicle for more information: |
vehicles 1 - 4 of 4 | ||||
Year Make Model Series | Body Style | Miles       | Price | |
  | ||||
![]() | 2019 Ford Transit Connect XL SWB | Cargo Van | 16K       |   |
  | Stock#: K1421019T     Ext.Color: Dark Blue     Engine: 2.0L 4Cyl     VIN: NM0LS6E20K1421019 | |||
![]() | 2018 Honda Odyssey EX-L | 5 Dr Minivan | 82K       |   |
  | Stock#: JB096204P     Ext.Color: Blue     Engine: 3.5L V6 SOHC 24-Valve i-VTEC     VIN: 5FNRL6H72JB096204 | |||
![]() | 2023 Toyota Sienna XLE FWD 8-Pass | Minivan | 36K       |   |
  | Stock#: PS167568P     Ext.Color: Blueprint     Engine: 2.5L I4 w/VVT-iE     VIN: 5TDYRKEC0PS167568 | |||
![]() | 2017 Toyota Sienna SE FWD | 5 Dr Minivan | 113K       |   |
  | Stock#: HS891216T     Ext.Color: Super White     Engine: 3.5L DOHC V6 SMPI     VIN: 5TDXZ3DC0HS891216 |
AutoBase hopes that you find this information helpful and easy to use, but it provides the information "as is" and makes no representations or warranties of any kind regarding it. AutoBase disclaims all liability of any kind whatsoever arising out of your use of this server and the information contained on it. All vehicles subject to prior sale. The dealer advertised pricing does not include government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charges. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. Neither AutoBase nor the dealer are responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice. IT IS THE CONSUMER'S SOLE RESPONSIBILITY TO VERIFY THE EXISTENCE AND CONDITION OF ANY EQUIPMENT LISTED PRIOR TO PURCHASING THIS VEHICLE.