AutoBase | Pre-Owned Chevrolet Suburban   |
select a state | enter zipcode & distance |
Year Make Model Series | Body Style | Miles       | Price | |
  | ||||
2024 Chevrolet Suburban LT 4WD | 4 Dr SUV | 46K       | $56,487 | |
2023 Chevrolet Suburban Premier | Sport Utility | 50K       | $47,687 | |
2022 Chevrolet Suburban Z71 4WD | Sport Utility | 80K       |   | |
2021 Chevrolet Suburban LT 2WD | Sport Utility | 48K       | $42,123 | |
2019 Chevrolet Suburban Premier | Sport Utility | 107K       | $30,979 | |
2018 Chevrolet Suburban 1500 Premier 4WD | Sport Utility | 52K       | $37,999 | |
2017 Chevrolet Suburban 1500 LT 4WD | 4 Dr SUV | 98K       |   | |
2016 Chevrolet Suburban LT 2WD | Crew Cab | 271K       | $8,908 | |
2016 Chevrolet Suburban LT 4WD | 4 Dr SUV | 100K       | $22,995 | |
2011 Chevrolet Suburban 1500 LT 4WD | 4 Dr SUV | 90K       |   | |
2009 Chevrolet Suburban 1500 LT w/1LT 4WD | 4 Dr SUV | 204K       |   | |
2004 Chevrolet Suburban 1500 2WD | 4 Dr SUV | 99K       |   | |
AutoBase hopes that you find this information helpful and easy to use, but it provides the information "as is" and makes no representations or warranties of any kind regarding it. AutoBase disclaims all liability of any kind whatsoever arising out of your use of this server and the information contained on it. All vehicles subject to prior sale. The dealer advertised pricing does not include government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charges. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. Neither AutoBase nor the dealer are responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice. IT IS THE CONSUMER'S SOLE RESPONSIBILITY TO VERIFY THE EXISTENCE AND CONDITION OF ANY EQUIPMENT LISTED PRIOR TO PURCHASING THIS VEHICLE.