AutoBase | Pre-Owned Jeep Wrangler Unlimited   |
select a state | enter zipcode & distance |
Year Make Model Series | Body Style | Miles       | Price | |
  | ||||
2020 Jeep Wrangler Unlimited Rubicon 4WD | Sport Utility | 83K       |   | |
2020 Jeep Wrangler Unlimited Rubicon 4WD | Sport Utility | 38K       |   | |
2020 Jeep Wrangler Unlimited Sahara 4WD | Sport Utility | 67K       |   | |
2020 Jeep Wrangler Unlimited Sport S 4WD | Sport Utility | 30K       |   | |
2019 Jeep Wrangler Unlimited Rubicon 4WD | Sport Utility | 21K       |   | |
2019 Jeep Wrangler Unlimited Rubicon 4WD | Sport Utility | 68K       |   | |
2019 Jeep Wrangler Unlimited Sahara 4WD | Sport Utility | 73K       | $24,319 | |
2019 Jeep Wrangler Unlimited Sport S 4WD | Sport Utility | 67K       |   | |
2018 Jeep Wrangler Unlimited Rubicon 4WD | Sport Utility | 42K       |   | |
2018 Jeep Wrangler Unlimited Sahara 4WD | Sport Utility | 43K       |   | |
2018 Jeep Wrangler Unlimited Sahara 4WD | Sport Utility | 53K       |   | |
2018 Jeep Wrangler Unlimited Sport 4WD | Sport Utility | 85K       | $23,752 | |
2018 Jeep Wrangler Unlimited Sport S 4WD | Sport Utility | 74K       |   | |
2017 Jeep Wrangler Unlimited 4WD | 4 Dr SUV | 87K       | $26,599 | |
2017 Jeep Wrangler Unlimited Sport 4WD | 4 Dr SUV | 74K       |   | |
2017 Jeep Wrangler Unlimited Sport 4WD | 4 Dr SUV | 59K       |   | |
2017 Jeep Wrangler Unlimited Sport 4WD | 4 Dr SUV | 23K       |   | |
2016 Jeep Wrangler Unlimited Sahara 4WD | 4 Dr SUV | 96K       |   | |
2015 Jeep Wrangler Unlimited AEV JK350 Custom 4X4 | 4 Dr SUV | 22K       | $49,988 | |
2015 Jeep Wrangler Unlimited Unlimited Rubicon 4WD | 4 Dr SUV | 60K       |   | |
2014 Jeep Wrangler Unlimited Unlimited Altitude 4WD | 4 Dr SUV | 50K       |   | |
2014 Jeep Wrangler Unlimited Unlimited Sport 4WD | 4 Dr SUV | 154K       |   | |
2013 Jeep Wrangler Unlimited Rubicon 4WD | 4 Dr SUV |         |   | |
AutoBase hopes that you find this information helpful and easy to use, but it provides the information "as is" and makes no representations or warranties of any kind regarding it. AutoBase disclaims all liability of any kind whatsoever arising out of your use of this server and the information contained on it. All vehicles subject to prior sale. The dealer advertised pricing does not include government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charges. It is the customer's sole responsibility to verify the existence and condition of any equipment listed. Neither AutoBase nor the dealer are responsible for misprints on prices or equipment. It is the customer's sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice. IT IS THE CONSUMER'S SOLE RESPONSIBILITY TO VERIFY THE EXISTENCE AND CONDITION OF ANY EQUIPMENT LISTED PRIOR TO PURCHASING THIS VEHICLE.